| Area | Share | Gross |
|---|---|---|
| Nizam | 25.40 | - |
| Ceeded | 12.15 | - |
| Uttarandra | 7.70 | - |
| East | 5.00 | - |
| West | 4.36 | - |
| Guntur | 7.32 | - |
| Krishna | 5.10 | - |
| Nellore | 2.90 | - |
| AP & TS | 69.93Cr | 95 |
| KA&ROI | 19.5 | 39 |
| North | 36.00 | 80 |
| Overseas | 32.00 | 65 |
| Total WW | 157.43Cr | 279Cr |
Business: 620Cr
Status: Recovered 25% on Day1

Post a Comment