| Area | Share | Gross |
|---|---|---|
| Nizam | 34.40 | - |
| Ceeded | 15.15 | - |
| Uttarandra | 9.50 | - |
| East | 5.77 | - |
| West | 4.96 | - |
| Guntur | 8.05 | - |
| Krishna | 6.00 | - |
| Nellore | 3.43 | - |
| AP & TS | 87.28Cr | 122 |
| KA&ROI | 30.50 | 61 |
| North | 65.00 | 145 |
| Overseas | 45.00 | 90 |
| Total WW | 227.78Cr | 418Cr |
Business: 620Cr
Status: Recovered 37% in 2 Days

Post a Comment