| Area | Share | Gross |
|---|---|---|
| Nizam | 5.10 | - |
| Ceeded | 1.75 | - |
| Uttarandra | 1.78 | - |
| East | 0.88 | - |
| West | 1.01 | - |
| Guntur | 1.21 | - |
| Krishna | 0.89 | - |
| Nellore | 0.39 | - |
| AP & TS | 13.01Cr | 22.50 |
| KA&ROI | 2.00 | - |
| Overseas | 6.75 | - |
| Total WW | 21.76Cr | 41 Cr |
Business: 49Cr
Status: Recovered 44% on Day1
| Area | Share | Gross |
|---|---|---|
| Nizam | 5.10 | - |
| Ceeded | 1.75 | - |
| Uttarandra | 1.78 | - |
| East | 0.88 | - |
| West | 1.01 | - |
| Guntur | 1.21 | - |
| Krishna | 0.89 | - |
| Nellore | 0.39 | - |
| AP & TS | 13.01Cr | 22.50 |
| KA&ROI | 2.00 | - |
| Overseas | 6.75 | - |
| Total WW | 21.76Cr | 41 Cr |
Post a Comment