| Area | Share | Gross |
|---|---|---|
| Nizam | 7.90 | - |
| Ceeded | 2.59 | - |
| Uttarandra | 2.58 | - |
| East | 1.33 | - |
| West | 1.26 | - |
| Guntur | 1.61 | - |
| Krishna | 1.25 | - |
| Nellore | 0.59 | - |
| AP & TS | 19.11Cr | 33 |
| KA&ROI | 3.50 | - |
| Overseas | 8.40 | - |
| Total WW | 31.01Cr | 58 Cr |
Business: 49Cr
Status: Recovered 63% in 2 Days
| Area | Share | Gross |
|---|---|---|
| Nizam | 7.90 | - |
| Ceeded | 2.59 | - |
| Uttarandra | 2.58 | - |
| East | 1.33 | - |
| West | 1.26 | - |
| Guntur | 1.61 | - |
| Krishna | 1.25 | - |
| Nellore | 0.59 | - |
| AP & TS | 19.11Cr | 33 |
| KA&ROI | 3.50 | - |
| Overseas | 8.40 | - |
| Total WW | 31.01Cr | 58 Cr |
Post a Comment