| Area | Share | Gross |
|---|---|---|
| Nizam | 4.96 | - |
| Ceeded | 1.70 | - |
| Uttarandra | 1.36 | - |
| East | 0.87 | - |
| West | 0.52 | - |
| Guntur | 0.88 | - |
| Krishna | 0.69 | - |
| Nellore | 0.40 | - |
| AP & TS | 11.38Cr | 17.5 |
| KA&ROI | 1.50 | - |
| Overseas | 6.27 | - |
| Total WW | 19.15Cr | 34 Cr |
Business: 45Cr
Status: Recovered 42.5% on Day1

Post a Comment