| Area | Share | Gross |
|---|---|---|
| Nizam | 4.35 | - |
| Ceeded | 4.70 | - |
| Uttarandra | 2.56 | - |
| East | 2.00 | - |
| West | 1.24 | - |
| Guntur | 2.45 | - |
| Krishna | 1.65 | - |
| Nellore | 0.94 | - |
| AP & TS | 19.89Cr | 25 |
| KA&ROI | 2.20 | 4.5 |
| Hindi | 16.00 | 34.5 |
| Overseas | 10.50 | 21 |
| Total WW | 48.59Cr | 85 Cr |
Business: 300Cr
Status: Recovered 16% on Day1
.jpeg)
Post a Comment