| Area | Share | Gross |
|---|---|---|
| Nizam | 12.35 | - |
| Ceeded | 7.22 | - |
| Uttarandra | 5.40 | - |
| East | 3.10 | - |
| West | 1.96 | - |
| Guntur | 3.95 | - |
| Krishna | 3.00 | - |
| Nellore | 1.73 | - |
| AP & TS | 38.71Cr | 60 |
| KA&ROI | 8.00 | - |
| Hindi | 73.00 | - |
| Overseas | 31.50 | - |
| Total WW | 151.21Cr | 300 Cr |
Business: 300Cr
Status: Recovered 50% in First Week

Post a Comment