| Area | Share | Gross |
|---|---|---|
| Nizam | 24.42 | - |
| Ceeded | 7.50 | - |
| Uttarandra | 6.70 | - |
| East | 5.30 | - |
| West | 5.15 | - |
| Guntur | 6.35 | - |
| Krishna | 4.80 | - |
| Nellore | 2.13 | - |
| AP & TS | 62.35Cr | 90 |
| KA&ROI | 5.50 | |
| Overseas | 21.00 | - |
| Total WW | 88.85Cr | 143Cr |
Business: 179Cr
Status: Recovered 49.6% on Day1
| Area | Share | Gross |
|---|---|---|
| Nizam | 24.42 | - |
| Ceeded | 7.50 | - |
| Uttarandra | 6.70 | - |
| East | 5.30 | - |
| West | 5.15 | - |
| Guntur | 6.35 | - |
| Krishna | 4.80 | - |
| Nellore | 2.13 | - |
| AP & TS | 62.35Cr | 90 |
| KA&ROI | 5.50 | |
| Overseas | 21.00 | - |
| Total WW | 88.85Cr | 143Cr |
Post a Comment