| Area | Share | Gross |
|---|---|---|
| Nizam | 36.42 | - |
| Ceeded | 10.50 | - |
| Uttarandra | 9.80 | - |
| East | 6.52 | - |
| West | 6.20 | - |
| Guntur | 7.87 | - |
| Krishna | 6.50 | - |
| Nellore | 2.90 | - |
| AP & TS | 86.71Cr | 128 |
| KA&ROI | 8.70 | |
| Overseas | 26.00 | - |
| Total WW | 121.41Cr | 200Cr |
Business: 179Cr
Status: Recovered 67.8% in 3 Days

Post a Comment