| Area | Share | Gross |
|---|---|---|
| Nizam | 41.52 | - |
| Ceeded | 12.15 | - |
| Uttarandra | 11.50 | - |
| East | 7.26 | - |
| West | 6.90 | - |
| Guntur | 8.77 | - |
| Krishna | 7.60 | - |
| Nellore | 3.46 | - |
| AP & TS | 99.16Cr | 148Cr |
| KA&ROI | 10.50 | |
| Overseas | 28.40 | - |
| Total WW | 138.06Cr | 228Cr |
Business: 179Cr
Status: Recovered 77% in 4 Days

Post a Comment