| Area | Share | Gross |
|---|---|---|
| Nizam | 42.67 | - |
| Ceeded | 12.70 | - |
| Uttarandra | 12.10 | - |
| East | 7.58 | - |
| West | 7.20 | - |
| Guntur | 9.11 | - |
| Krishna | 7.97 | - |
| Nellore | 3.68 | - |
| AP & TS | 103.01Cr | 154Cr |
| KA&ROI | 10.80 | |
| Overseas | 28.90 | - |
| Total WW | 142.71Cr | 236Cr |
Business: 179Cr
Status: Recovered 79.7% in 5 Days

Post a Comment