| Area | Share | Gross |
|---|---|---|
| Nizam | 15.70 | - |
| Ceeded | 5.43 | - |
| Uttarandra | 5.60 | - |
| East | 5.20 | - |
| West | 3.50 | - |
| Guntur | 3.40 | - |
| Krishna | 3.09 | - |
| Nellore | 1.95 | - |
| AP & TS | 43.87Cr | 60Cr |
| KA&ROI | 4.75 | |
| North/Hindi | 3.35 | |
| Overseas | 11.50 | - |
| Total WW | 63.47Cr | 101Cr |
Business: 200Cr
Status: Recovered 31.7% on 1st Day

Post a Comment