| Area | Share | Gross |
|---|---|---|
| Nizam | 9.03 | - |
| Ceeded | 4.35 | - |
| Uttarandra | 3.90 | - |
| East | 3.54 | - |
| West | 3.15 | - |
| Guntur | 3.50 | - |
| Krishna | 2.19 | - |
| Nellore | 1.94 | - |
| AP & TS | 31.60Cr | 45.5Cr |
| KA&ROI | 2.50 | |
| Overseas | 10.75 | - |
| Total WW | 44.85Cr | 72Cr |
Business: 125Cr
Status: Recovered 35% on Day1
| Area | Share | Gross |
|---|---|---|
| Nizam | 9.03 | - |
| Ceeded | 4.35 | - |
| Uttarandra | 3.90 | - |
| East | 3.54 | - |
| West | 3.15 | - |
| Guntur | 3.50 | - |
| Krishna | 2.19 | - |
| Nellore | 1.94 | - |
| AP & TS | 31.60Cr | 45.5Cr |
| KA&ROI | 2.50 | |
| Overseas | 10.75 | - |
| Total WW | 44.85Cr | 72Cr |
Post a Comment