| Area | Share | Gross |
|---|---|---|
| Nizam | 7.20 | - |
| Ceeded | 6.05 | - |
| Uttarandra | 3.63 | - |
| East | 3.02 | - |
| West | 2.19 | - |
| Guntur | 2.66 | - |
| Krishna | 1.70 | - |
| Nellore | 1.45 | - |
| AP & TS | 27.90Cr | 44.20 Cr |
| ROI | 1.55 Cr | - |
| Overseas | 1.30 Cr | - |
| Total WW | 30.75Cr | 50.00Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 7.20 | - |
| Ceeded | 6.05 | - |
| Uttarandra | 3.63 | - |
| East | 3.02 | - |
| West | 2.19 | - |
| Guntur | 2.66 | - |
| Krishna | 1.70 | - |
| Nellore | 1.45 | - |
| AP & TS | 27.90Cr | 44.20 Cr |
| ROI | 1.55 Cr | - |
| Overseas | 1.30 Cr | - |
| Total WW | 30.75Cr | 50.00Cr |
Post a Comment