| Area | Share | Gross |
|---|---|---|
| Nizam | 1.85 | - |
| Ceeded | 0.56 | - |
| Uttarandra | 0.46 | - |
| East | 0.26 | - |
| West | 0.20 | - |
| Guntur | 0.53 | - |
| Krishna | 0.18 | - |
| Nellore | 0.21 | - |
| AP & TS | 4.25Cr | 6.50 Cr |
| Rest | 0.60 Cr | - |
| Total WW | 4.85Cr | 7.75Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 1.85 | - |
| Ceeded | 0.56 | - |
| Uttarandra | 0.46 | - |
| East | 0.26 | - |
| West | 0.20 | - |
| Guntur | 0.53 | - |
| Krishna | 0.18 | - |
| Nellore | 0.21 | - |
| AP & TS | 4.25Cr | 6.50 Cr |
| Rest | 0.60 Cr | - |
| Total WW | 4.85Cr | 7.75Cr |
Post a Comment