Area | Share | Gross |
---|---|---|
Nizam | 23.65 | - |
Ceeded | 7.35 | - |
Uttarandra | 4.75 | - |
East | 4.20 | - |
West | 3.27 | - |
Guntur | 4.32 | - |
Krishna | 2.61 | - |
Nellore | 2.05 | - |
AP & TS | 52.20 Cr | 84.50 Cr |
KA & ROI | 16.70 | - |
Overseas | 12.10 | - |
Total WW | 81.00 Cr | 148.00 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 23.65 | - |
Ceeded | 7.35 | - |
Uttarandra | 4.75 | - |
East | 4.20 | - |
West | 3.27 | - |
Guntur | 4.32 | - |
Krishna | 2.61 | - |
Nellore | 2.05 | - |
AP & TS | 52.20 Cr | 84.50 Cr |
KA & ROI | 16.70 | - |
Overseas | 12.10 | - |
Total WW | 81.00 Cr | 148.00 Cr |
Post a Comment