Area | Share | Gross |
---|---|---|
Nizam | 37.90 | - |
Ceeded | 13.23 | - |
Uttarandra | 13.37 | - |
East | 9.30 | - |
West | 6.26 | - |
Guntur | 8.94 | - |
Krishna | 7.18 | - |
Nellore | 4.00 | - |
AP & TS | 100.18 Cr | 158.1Cr |
KA & ROI | 8.25 | - |
Overseas | 13.45 | - |
Total WW | 121.72 Cr | 203.5 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 37.90 | - |
Ceeded | 13.23 | - |
Uttarandra | 13.37 | - |
East | 9.30 | - |
West | 6.26 | - |
Guntur | 8.94 | - |
Krishna | 7.18 | - |
Nellore | 4.00 | - |
AP & TS | 100.18 Cr | 158.1Cr |
KA & ROI | 8.25 | - |
Overseas | 13.45 | - |
Total WW | 121.72 Cr | 203.5 Cr |
Post a Comment