Area | Share | Gross |
---|---|---|
Nizam | 5.83 | - |
Ceeded | 1.65 | - |
Uttarandra | 1.95 | - |
East | 1.06 | - |
West | 0.45 | - |
Guntur | 0.53 | - |
Krishna | 0.92 | - |
Nellore | 0.45 | - |
AP & TS | 12.84Cr | 20Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 5.83 | - |
Ceeded | 1.65 | - |
Uttarandra | 1.95 | - |
East | 1.06 | - |
West | 0.45 | - |
Guntur | 0.53 | - |
Krishna | 0.92 | - |
Nellore | 0.45 | - |
AP & TS | 12.84Cr | 20Cr |
Post a Comment